Overview
Features
Omega Monitor
- Full 3'' waterway
- Brass construction
- Cast-in turning vanes for more efficient flow
- 360°
Technical details & documents
For the Omega 3'' Single Waterway Monitor, flange inlet x 2.5" NH outlet, monitor only
To view all document login to your account
Style | 3526 |
---|---|
Certifications | Factory Mutual System (FM) |
Family | Industrial |
Brand | Akron Brass |
Material | Brass |
Inlet (English) | 2 1/2'', 3'' or 4'' FL |
Inlet (Metric) | 65, 75 or 100 mm |
Outlet (English) | 2 1/2'' |
Outlet (Metric) | 65 mm |
Weight (Imperial) | 72 lbs |
Weight (Metric) kg | 32.7 kg |
Width (English) | 11 1/2'' |
Width (Metric) | 292 mm |
Depth (English) | 32 3/4'' (Less nozzle) |
Depth (Metric) | 832 mm |
Height (English) | 17'' |
Height (Metric) | 432 mm |
Engine Power | $0.00 |
Flow GPM | 1250 |
Flow LPM | 4800 |
3526 Omega™ Monitor Specifications
Single waterway brass monitor with friction loss not to exceed 23 psi at 800 gpm. Monitor to be all brass construction with 3" waterway and 2 1/2" male discharge. The vertical travel lock shall incorporate a friction lock within the swivel joint. All elbows shall have cast-in turning vanes. Monitor shall have a vertical travel of 150° and horizontal travel of 360°.