Overview
Features
Technical details & documents
For the BEZEL KIT, 4X6 DIAMONDBACK
To view all documents login to your account
| Style | 0B80-2336-00 |
|---|---|
| Application Solutions Portables | 0 |
| Application Solutions Vehicles | 0 |
| Family | Accessories |
| Brand | Weldon |
| Performance Application Type | 0 |
| Battery Charger Type | 0 |
| Number of Batteries | 0 |
| Product or Spare Part | Finished Good |
| Crane | 6/20/24, 6:22 PM |
| Drive | 0 |
| Finish | Chrome |
| MasterStream Nozzle | 0 |
| Mounting Bracket | 0 |
| wattage | 0 |
| Dimensions | 0 |
| Amperage | 0 |
| Engine Power | 0.00 HP |
| Lamp Size | 4''x6'' |
| Lamp Source | 0 |
| Flow GPM | 0 |
| Foam & CAFS brands | 0 |
| Foam Performance | 0 |
| Name | Last Modified | |
|---|---|---|
|
Diamondback V46 Bezel Kit 60.64 kB |
2025-02-14 | Download |