
Overview
Features
Technical details & documents
For the Akromatic 1250 Foam Tube
To view all documents login to your account
Style | 737 |
---|---|
Brand | Akron Brass |
Material | Pyrolite |
Product or Spare Part | Finished Good |
Finish | Pyrolite |
Weight (Imperial) | 6.4 |
Weight (Metric) kg | 2.9 |
Width (English) | 10 1/2" |
Width (Metric) | 227mm |
Length (English) | 18 7/8" |
Length (Metric) | 479mm |
Engine Power | 0.00 HP |
Flow GPM | 1250 GPM |
Flow LPM | 4800 LPM |
Name | Last Modified |
---|
Name | Last Modified | |
---|---|---|
Style 737 Foam Tube - Parts list 458.33 kB |
2018-08-01 | Download |