Overview
Features
Technical details & documents
For the AeroMaster12 Foam Tube
To view all documents login to your account
| Style | 730 |
|---|---|
| Certifications | CE Certificates |
| Family | Master Stream |
| Brand | Akron Brass |
| Material | Pyrolite |
| Finish | Pyrolite |
| Weight (Imperial) | 18.5 lbs |
| Weight (Metric) kg | 8.4 kg |
| Width (English) | 9 5/16" |
| Width (Metric) | 237 mm |
| Length (English) | 45 3/4" |
| Length (Metric) | 1162 mm |
| Engine Power | 0.00 HP |
| Flow GPM | 3170 |
| Flow LPM | 12000 |
| Operating Pressure (Bar) | 10 (inlet of the monitor) |
| Name | Last Modified | |
|---|---|---|
|
Style 730 Aeromaster12 Foam Tube Operating Instructions 1.34 MB |
2025-03-11 | Download |
|
Style 730 Parts List - Aeromaster12 Foam Tube 594.47 kB |
2025-03-11 | Download |