Overview
Features
Technical details & documents
For the AeroMaster12 Foam Tube
To view all documents login to your account
| Style | 730 |
|---|---|
| Certifications | CE Certificates |
| Family | Master Stream |
| Brand | Akron Brass |
| Material | Pyrolite |
| Product or Spare Part | Finished Good |
| Finish | Pyrolite |
| Weight (Imperial) | 18.5 lbs |
| Weight (Metric) kg | 8.4 kg |
| Width (English) | 9 5/16" |
| Width (Metric) | 237 mm |
| Length (English) | 45 3/4" |
| Length (Metric) | 1162 mm |
| Engine Power | 0.00 HP |
| Flow GPM | 3170 |
| Flow LPM | 12000 |
| Operating Pressure (Bar) | 10 (inlet of the monitor) |
| Name | Last Modified | |
|---|---|---|
|
Style 730 Operating Instructions - AeroMaster12 Foam Tube 81.64 kB |
2025-03-26 | Download |