Overview
Features
Technical details & documents
For the AeroMaster12 3700 Akromatic Electric Master Stream Nozzle
To view all documents login to your account
| Style | 3700 |
|---|---|
| Certifications | CE Certificates |
| Family | Master Stream |
| Brand | Akron Brass |
| Material | Pyrolite |
| Product or Spare Part | Finished Good |
| Finish | Pyrolite |
| Inlet (English) | 4.5" |
| Inlet (Metric) | 115 mm |
| Swivel Inlet (English) | 4.5" |
| Swivel Inlet (Metric) | 115 mm |
| Weight (Imperial) | 38 1/4 lbs |
| Weight (Metric) kg | 17.4 kg |
| Width (English) | 11 21/32" |
| Width (Metric) | 296 mm |
| NFPA 1960 2024 Compliant | No |
| Height (English) | 11 21/32" |
| Height (Metric) | 296 mm |
| Length (English) | 16 3/32" |
| Length (Metric) | 409 mm |
| Engine Power | 0.00 HP |
| Flow GPM | 3170 |
| Flow LPM | 12000 |
| Operating Pressure (Bar) | 10 (inlet of the monitor) |
| Name | Last Modified | |
|---|---|---|
|
Style 3700 Operating Instructions - AeroMaster12 Nozzle 226.92 kB |
2025-02-14 | Download |